Result of X Standard
100% result in 3 consecutive years| Year | Total No. students |
Result in Percentage |
Result | ||||
|---|---|---|---|---|---|---|---|
| Distinction | 1st Class | 2nd Class | Pass Class | Total | |||
| 2022-23 | 28 | 100% | 02 | 24 | 02 | 00 | 28 |
| 2021-22 | 25 | 100% | 01 | 23 | 01 | 00 | 25 |
| 2020-21 | 33 | 100% | 07 | 23 | 03 | 00 | 33 |
Achievers (X Standard 2022-23)
| Sl. No. | Name of the student | Obtained Marks (Out of 625) |
Percentage | Class |
|---|---|---|---|---|
| 1 | Sanjana M | 609 | 97.44% | Distinction |
| 2 | Rakshitha N V | 599 | 95.84% | Distinction |
| 3 | Suman H R | 562 | 89.92 | Distinction |
Achievers (X Standard 2021-22)
| Sl.No | Name of the students | Obtained marks (Out of 625) | Percentage | Class |
|---|---|---|---|---|
| 1 | Pavan Kumar Prakash Pugati |
601 | 96.16% | Distinction |
| 2 | Vedanth Yadav Y | 561 | 89.76% | Distinction |
| 3 | Thrishan H | 559 | 89.44% | Distinction |
Achievers (X Standard 2020-21)
| Sl.No | Name of the students | Obtained marks (Out of 625) | Percentage | Class |
|---|---|---|---|---|
| 1 | Thanu S | 607 | 97.12% | Distinction |
| 2 | Thanesh M N | 599 | 95.84% | Distinction |
| 3 | Manasa N | 599 | 95.84% | Distinction |
Result of X Standard
100 % result in 3 consecutive years| Year | Total No. students |
Result in Percentage |
Result | ||||
|---|---|---|---|---|---|---|---|
| Distinction | 1st Class | 2nd Class | Pass Class | Total | |||
| 2011-12 | 17 | 100% | 01 | 11 | 03 | 02 | 17 |
| 2012-13 | 24 | 100 % | 02 | 18 | 02 | 02 | 24 |
| 2013-14 | 22 | 100 % | 04 | 16 | 01 | 01 | 22 |
Achievers (X Standard - 2013-14)
| Sl. No. | Name of the student | Obtained Marks (Out of 625) |
Percentage | Class |
|---|---|---|---|---|
| 1 | Chandrashekhar H.S. | 560 | 89.60 | Distinction |
| 2 | Shivakumar Kalsa | 550 | 88.00 | Distinction |
| 3 | Vijayalakshmi | 548 | 87.68 | Distinction |
| 4 | Hemanth H.M. | 536 | 85.76 | Distinction |
Achievers (X Standard - 2012-13)
| Sl. No. | Name of the student | Obtained Marks (Out of 625) |
Percentage | Class |
|---|---|---|---|---|
| 1 | Ranjitha B. M | 569 | 91.04 | Distinction |
| 2 | Pooja H. T. | 546 | 87.36 | Distinction |
Achievers (X Standard - 2011-12)
| Sl. No. | Name of the student | Obtained Marks (Out of 625) |
Percentage | Class |
|---|---|---|---|---|
| 1 | Ajay S. | 559 | 89.44 | Distinction |
